2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |||||
Identified | Served | Identified | Served | Identified | Served | Identified | Served | |
Green Forest Elementary | 19 | 19 | 36 | 36 | 42 | 42 | 61 | 61 |
Green Forest Intermediate | 26 | 26 | 32 | 32 | 28 | 28 | 18 | 18 |
Green Forest Middle School | 29 | 29 | 18 | 18 | 8 | 8 | 0 | 0 |
Green Forest High School | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 |
Green Forest Schools | 80 | 80 | 91 | 91 | 79 | 79 | 79 | 79 |
Note: These are composite totals for the year. If students leave the district, these numbers may not exactly match final numbers on state reports.